| Parking Services Facilities | ||
|
Capitol Complex Parking Facilities For State Employees Vehicle Barcode Required | ||
| McEachern Parking Facility | MAP | |
| Weekday Hours | 7:00 a.m. - 9:00 p.m. | |
| Legislative Session Hours | 7:00 a.m. - 11:00 p.m. (Tue - Thur) | |
| Weekends and Holidays | Closed | |
| Assembly Street Deck | MAP | |
| Weekday Hours | 6:45 a.m. - 9:00 p.m. Assembly Street side | |
| Weekday Hours | 6:45 a.m. - 6:00 p.m. Senate Street side | |
| Weekends and Holidays | Closed | |
| ||
|
Capitol Complex Surface Lots For State Employees State Parking Decal Required | ||
| College Street | Corner of Main & College Streets | MAP |
| South Main Street | Between Pendleton & College Streets | MAP |
| Marion Street | Corner of Pendleton & Marion Streets | MAP |
| Pendleton Street | Between Marion & Bull Streets | MAP |
| Rutledge Building | Corner of Senate & Bull Streets | MAP |
| State Library Annex | Corner of Bull & Senate Streets | MAP |
| Sumter Street | Between Pendleton & Senate Streets | MAP |
| ||
| Capitol Complex Assigned and Visitor Parking | ||
| State Library | 1500 Senate Street (Visitor and Handicap Spaces Available) |
|
| Supreme Court | 1231 Gervais Street (Visitor and Handicap Spaces Available) |
|
| ||
| Capitol Complex Loading Zone Locations | ||
| Wade Hampton Building | Located between Brown & Calhoun Buildings on Sumter Street |
MAP |
| Dennis Building | Located between Blatt & Dennis Buildings, Corner of Assembly & Pendleton Streets |
MAP |
| ||
|
Columbia Area Surface Lots For State Employees And Visitors State Parking Decal Required | ||
| Arts Commission | 1800 Gervais Street | |
| Columbia Mills Building (DOR and State Museum) |
301 Gervais Street | |
| ||
|
Columbia Area Surface Lots For State Employees And Visitors State Parking Decal NOT Required | ||
| Archives and History | 8301 Parklane Road | |
| Devine Street Building | 2221 Devine Street | |
| Blind Commission | 1430 Confederate Avenue | |
| Agency Mail / Research and Statistics | 1942 Laurel Street | |
| DSS / North Towers Building | 1751 Calhoun Street | |
| DSS / Harden Street | 3150 Harden Street | |
| DHEC / Robert Mills Building | 2100 Bull Street | |
| DHEC / Sims & Aycock Building | 2600 Bull Street | |
| DHEC / Hayne Lab Building | 8231 Parklane Road | |



